Prize Payout Chart
All Member States Powerball Payout 2019-12-04
Match | Prize Amount | Winners | Where |
---|
5 of 5 + Powerball | $120,000,000.00 | 0 | |
5 of 5 | $1,000,000.00 | 1 | Florida-1 |
4 of 5 + Powerball | $50,000.00 | 13 | |
4 of 5 | $100.00 | 251 | |
3 of 5 + Powerball | $100.00 | 785 | |
3 of 5 | $7.00 | 15,655 | |
2 of 5 + Powerball | $7.00 | 13,146 | |
1 of 5 + Powerball | $4.00 | 102,313 | |
Powerball Only | $4.00 | 245,730 | |
With Power Play
Match | Prize Amount | Winners | Where |
---|
5 of 5 with Power Play | $0.00 | 2 | New York-1 Virgin Islands-1 |
4 of 5 + Powerball with Power Play | $2,000,000.00 | 2 | |
4 of 5 with Power Play | $150,000.00 | 61 | |
3 of 5 + Powerball with Power Play | $300.00 | 204 | |
3 of 5 with Power Play | $300.00 | 4,168 | |
2 of 5 + Powerball with Power Play | $21.00 | 3,681 | |
1 of 5 + Powerball with Power Play | $21.00 | 27,997 | |
Powerball Only with Power Play | $12.00 | 66,765 | |
New York Powerball Payout 2019-12-04
Match | Prize Amount | Winners | Where |
---|
5 of 5 + Powerball | $120,000,000.00 | 0 | |
5 of 5 | $1,000,000.00 | 0 | |
4 of 5 + Powerball | $50,000.00 | 2 | |
4 of 5 | $100.00 | 23 | |
3 of 5 + Powerball | $100.00 | 82 | |
3 of 5 | $7.00 | 1,481 | |
2 of 5 + Powerball | $7.00 | 1,209 | |
1 of 5 + Powerball | $4.00 | 9,751 | |
Powerball Only | $4.00 | 23,071 | |
With Power Play
Match | Prize Amount | Winners | Where |
---|
5 of 5 with Power Play | $0.00 | 1 | |
4 of 5 + Powerball with Power Play | $2,000,000.00 | 0 | |
4 of 5 with Power Play | $150,000.00 | 1 | |
3 of 5 + Powerball with Power Play | $300.00 | 13 | |
3 of 5 with Power Play | $300.00 | 149 | |
2 of 5 + Powerball with Power Play | $21.00 | 128 | |
1 of 5 + Powerball with Power Play | $21.00 | 976 | |
Powerball Only with Power Play | $12.00 | 2,288 | |
|
|